Last updated: June 12, 2026
FitPro App LLC uses the third-party providers listed below to run the platform. Each provider only receives the data it needs to perform its function. We do not sell your personal information, and we never share it for cross-context behavioral advertising.
| Provider | Purpose | Data category |
|---|---|---|
| Supabase | Authentication, Postgres database, file storage | All user account data |
| Vercel | Application hosting + serverless functions | Request metadata (IP, route) |
| Stripe | Payment processing (cards never seen by us) | Billing identifiers + status |
| Anthropic | AI Coach replies + plan generation | Your messages to AI Coach (not used to train models) |
| PostHog | Product analytics — loaded only after cookie consent | Pseudonymous event data (we strip email) |
| Sentry | Crash + error monitoring | Stack traces, no PII |
| RapidAPI (ExerciseDB) | Exercise demo GIFs | Exercise name only; no user data |
| Pexels | Food photo lookups | Food name only; no user data |
| Open Food Facts | Nutrition label lookups | Barcode only; no user data |
| api.qrserver.com | Trainer-code QR codes | Coach code (not user identifiers). TODO v1.1: replace with self-hosted qrcode npm package. |
| Apple | App Store billing (iOS native only) | Subscription receipt |
If we add a new sub-processor that materially changes how your data is handled, we will notify users via the in-app announcement banner and bump our consent version, prompting re-acceptance of the Privacy Policy at next sign-in.
Email support@fitpro.app.